| Product Number | TS589875 |
| Strain Number | CCCryo 369-11 |
| WDCM number of Culture Collection | 940 |
| Organism Name | Chlorella sp. |
| Organism Type | Microalgae |
| History of Deposit | |
| Date of Isolation | 2010-10-05 |
| Isolated From | small creek running through moss on permafrost below bird cliff |
| Geographic Origin | southwest of Skansen Mountain (423 m), Skansbukta, southwest of Billefjorden, Dickson Land, Spitsbergen Svalbard, Norway |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS589875 |
| Strain Number | CCCryo 369-11 |
| WDCM number of Culture Collection | 940 |
| Organism Name | Chlorella sp. |
| Organism Type | Microalgae |
| History of Deposit | |
| Date of Isolation | 2010-10-05 |
| Isolated From | small creek running through moss on permafrost below bird cliff |
| Geographic Origin | southwest of Skansen Mountain (423 m), Skansbukta, southwest of Billefjorden, Dickson Land, Spitsbergen Svalbard, Norway |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |