| Product Number | TS592114 |
| Strain Number | CCTCC AB 209218 |
| WDCM number of Culture Collection | 611 |
| Organism Name | Myroides odoratimimus |
| Organism Type | Bacteria |
| History of Deposit | LMG |
| Date of Isolation | |
| Isolated From | wound |
| Geographic Origin | United Kingdom |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | Int. J. Syst. Bacteriol., 1996, 46, 926-932. |
| Product Number | TS592114 |
| Strain Number | CCTCC AB 209218 |
| WDCM number of Culture Collection | 611 |
| Organism Name | Myroides odoratimimus |
| Organism Type | Bacteria |
| History of Deposit | LMG |
| Date of Isolation | |
| Isolated From | wound |
| Geographic Origin | United Kingdom |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | Int. J. Syst. Bacteriol., 1996, 46, 926-932. |