| Product Number | TS592265 |
| Strain Number | IRAN 544C |
| WDCM number of Culture Collection | 939 |
| Organism Name | Pochonia chlamydosporia var. catenata |
| Organism Type | Fungi |
| History of Deposit | 2002/02/24 |
| Date of Isolation | 1964 |
| Isolated From | Soil |
| Geographic Origin | Brazil |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS592265 |
| Strain Number | IRAN 544C |
| WDCM number of Culture Collection | 939 |
| Organism Name | Pochonia chlamydosporia var. catenata |
| Organism Type | Fungi |
| History of Deposit | 2002/02/24 |
| Date of Isolation | 1964 |
| Isolated From | Soil |
| Geographic Origin | Brazil |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |