| Product Number | TS592277 |
| Strain Number | FACHB-1749 |
| WDCM number of Culture Collection | 873 |
| Organism Name | Planktothrix spiroides |
| Organism Type | algae |
| History of Deposit | |
| Date of Isolation | 2007.0 |
| Isolated From | fishpond fusha guangdong province |
| Geographic Origin | China |
| Nomenclatural status of the strain | Clonal; Non-axenic |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | 30.0 |
| Minimum Temperature for Growth | 15.0 |
| Literature |
| Product Number | TS592277 |
| Strain Number | FACHB-1749 |
| WDCM number of Culture Collection | 873 |
| Organism Name | Planktothrix spiroides |
| Organism Type | algae |
| History of Deposit | |
| Date of Isolation | 2007.0 |
| Isolated From | fishpond fusha guangdong province |
| Geographic Origin | China |
| Nomenclatural status of the strain | Clonal; Non-axenic |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | 30.0 |
| Minimum Temperature for Growth | 15.0 |
| Literature |